Next, a summary of four tax-labor issues that come into force for 2026: minimum wage, Employment Subsidy, Updates to the Payroll CFDI Completion Guide Y new retention tables.
1. Minimum wage in 2026
The following values take effect from 1 of January of 2026:
- General minimum wage: $315.04 diaries
- Northern Border Free Zone: $440.87 diaries
2. Employment Subsidy (SE) 2026 (published in the DOF on 31 from December to 2025)
The SE is a mechanism that reduces income tax withholding for low-income workers to protect their net income. The scheme was updated to 2026 with transitory parameters for January and definitive values applicable for February 2026 to January 2027 -due to the change that occurs in the UMA 1 February of each year.
- As has been usual, The decree contemplates special treatment for January. Since the new annual value of the UMA comes into force on 1 February 2026, during January 2026 A temporary percentage of 15.59% of the monthly UMA in force in 2025, which represents a monthly amount of $536.21 for this month.
- The maximum monthly income limit to receive subsidy: is from $11,492.66.
- February applicable percentage 2026 to January 2027: 15.02%; The monthly amount will be known once the new value of the UMA is published.
- The subsidy is applied as a monthly credit against ISR withholding; If the credit exceeds the retention there is no refund.
3. Changes in the Payroll CFDI Filling Guide
The 29 from December to 2025 The update to the CFDI payroll filling guide and the technical specification of the Payroll Complement were published in the DOF 1.2 (review E). The modifications include new validation rules, updating catalogs and precisions in the error matrix. The objective is to improve the quality of information and reduce inconsistencies, but it implies technical and operational adjustments that must be implemented before the first ring of 2026.
Main changes and new concepts:
- Plugin Revision E 1.2: technical version with additional rules and changes to the validation matrix.
- Strict validations on amounts: Consistency is required between taxed and exempt amounts; certain fields no longer allow zeros or null values when logic requires a positive amount.
- New keys and catalog updates: keys are updated for TipoOtroPago, TotalOtrosPagos, perceptions, deductions and other related catalogs; It is mandatory to use the current passwords.
- Matching date of issue and payment period: rules that avoid discrepancies between the date of the CFDI and the period reported in the supplement.
- Management of special events: specific fields and rules for separation payments, compensation, death, and extraordinary payments.
- Address validations: The information that must be recorded when a worker dies is clarified.
- Requirements in TypeOtherPayment and TotalOtherPayments: details on when and how to report other payments, its classification and its impact on CFDI totals.
4. Retention tables applicable in 2026.
The 28 from December to 2025 The Annex was published in the Official Gazette of the Federation 8 of the Miscellaneous Fiscal Resolution for 2026. This annex contains the ISR rates that must be used to calculate provisional payments, withholdings and determination of the annual personal tax during 2026. These rates are applicable, among other assumptions, to salary income, fee, business activities, lease and other income taxed in accordance with the Income Tax Law.
Due to the inflation registered since December 2022, the rates included in the Annex 8 to 2026 were updated in accordance with the provisions of the tax regulations.
As part of this document the following are attached:
II. Rate applicable when making payments that correspond to a period of 7 days, corresponding to 2026 What the articles refer to 96 of the ISR Law and 175 of its Regulations, as well as the rule 3.12.2.
| Lower limit | Upper limit | Fixed fee | Percentage to be applied on the excess of the lower limit |
| $ | $ | $ | % |
| 0.01 | 194.46 | 0.00 | 1.92 |
| 194.47 | 1,650.67 | 3.71 | 6.40 |
| 1,650.68 | 2,900.87 | 96.95 | 10.88 |
| 2,900.88 | 3,372.11 | 232.96 | 16.00 |
| 3,372.12 | 4,037.32 | 308.35 | 17.92 |
| 4,037.33 | 8,142.75 | 427.56 | 21.36 |
| 8,142.76 | 12,834.08 | 1,304.45 | 23.52 |
| 12,834.09 | 24,502.45 | 2,407.86 | 30.00 |
| 24,502.46 | 32,669.91 | 5,908.35 | 32.00 |
| 32,669.92 | 98,009.66 | 8,521.94 | 34.00 |
| 98,009.67 | From now on | 30,737.49 | 35.00 |
Those who pay taxes in accordance with Chapters IV. Rate applicable during 2026 for the calculation of the monthly provisional payments referred to in the articles 96 of the ISR Law and 175 of its Regulations, as well as the rule 3.12.2.
| Lower limit | Upper limit | Fixed fee | Percentage to be applied on the excess of the lower limit |
| $ | $ | $ | % |
| 0.01 | 844.59 | 0.00 | 1.92 |
| 844.60 | 7,168.51 | 16.22 | 6.40 |
| 7,168.52 | 12,598.02 | 420.95 | 10.88 |
| 12,598.03 | 14,644.64 | 1,011.68 | 16.00 |
| 14,644.65 | 17,533.64 | 1,339.14 | 17.92 |
| 17,533.65 | 35,362.83 | 1,856.84 | 21.36 |
| 35,362.84 | 55,736.68 | 5,665.16 | 23.52 |
| 55,736.69 | 106,410.50 | 10,457.09 | 30.00 |
| 106,410.51 | 141,880.66 | 25,659.23 | 32.00 |
| 141,880.67 | 425,641.99 | 37,009.69 | 34.00 |
| 425,642.00 | From now on | 133,488.54 | 35.00 |
C. Rate for calculating the tax corresponding to the years 2025 Y 2026
I. Rate for the calculation of the tax corresponding to the year of 2025 What the articles refer to 97 Y 152 of the Income Tax Law, as well as the rule 3.17.1.
| Lower limit | Upper limit | Fixed fee | Percentage to be applied on the excess of the lower limit |
| $ | $ | $ | % |
| 0.01 | 8,952.49 | 0.00 | 1.92 |
| 8,952.50 | 75,984.55 | 171.88 | 6.40 |
| 75,984.56 | 133,536.07 | 4,461.94 | 10.88 |
| 133,536.08 | 155,229.80 | 10,723.55 | 16.00 |
| 155,229.81 | 185,852.57 | 14,194.54 | 17.92 |
| 185,852.58 | 374,837.88 | 19,682.13 | 21.36 |
| 374,837.89 | 590,795.99 | 60,049.40 | 23.52 |
| 590,796.00 | 1,127,926.84 | 110,842.74 | 30.00 |
| 1,127,926.85 | 1,503,902.46 | 271,981.99 | 32.00 |
| 1,503,902.47 | 4,511,707.37 | 392,294.17 | 34.00 |
| 4,511,707.38 | From now on | 1,414,947.85 | 35.00 |
II. Rate for the calculation of the tax corresponding to the year of 2026 What the articles refer to 97 Y 152 of the Income Tax Law, as well as the rule 3.17.1.
| Lower limit | Upper limit | Fixed fee | Percentage to be applied on the excess of the lower limit |
| $ | $ | $ | % |
| 0.01 | 10,135.11 | 0 | 1.92 |
| 10,135.12 | 86,022.11 | 194.59 | 6.40 |
| 86,022.12 | 151,176.19 | 5,051.37 | 10.88 |
| 151,176.20 | 175,735.66 | 12,140.13 | 16.00 |
| 175,735.67 | 210,403.69 | 16,069.64 | 17.92 |
| 210,403.70 | 424,353.97 | 22,282.14 | 21.36 |
| 424,353.98 | 668,840.14 | 67,981.92 | 23.52 |
| 668,840.15 | 1,276,925.98 | 125,485.07 | 30.00 |
| 1,276,925.99 | 1,702,567.97 | 307,910.81 | 32.00 |
| 1,702,567.98 | 5,107,703.92 | 444,116.23 | 34.00 |
| 5,107,703.93 | From now on | 1,601,862.46 | 35.00 |
DFK Mexico – Fiscal Committee